|
|
|
| FOMC Policy Action | The Federal Open Market Committee decided today to lower its target for the federal funds rate 25 basis points to 2 percent. Read about the policy move in the latest press release. (April 30, 2008) |
| "Building for the Future" |  | The spring issue of TEN gives readers a glimpse inside the Kansas City Fed's recently built headquarters. Other feature articles include: the combination of factors that led to the nationwide foreclosure surge; a look back at 2007 may foretell what's to come this year in rural America; and the head-on opposition commercial businesses face when trying to enter the banking sector. This issue also includes the Federal Reserve Bank of Kansas City's 2007 Annual Report. (April 29, 2008) |
| Agriculture Futures Forum: Remarks by Esther George | | Remarks made by Esther George, senior vice president of Supervision and Risk Management, at an agriculture futures forum hosted by the Commodity Futures Trading Commission in Washington, D.C., on April 22, 2008. You can see other presentations from the forum here. (April 25, 2008) |
| Albuquerque Subprime Loan Report | | In 2007, the Albuquerque, N.M., area had a low foreclosure rate compared to the country's 100 largest cities. But the area has a slightly higher level of subprime borrowing than the national average. The latest Subprime Loan Report provides an in-depth examination of data for Albuquerque. (April 17, 2008) |
| Federal Reserve Education | | Here you can find links to instructional materials and tools that can increase your understanding of the Federal Reserve. |
| Request a Tour Online | | Free guided tours of the Federal Reserve Bank of Kansas City and its branch offices in Denver, Oklahoma City, and Omaha are available. |
| |
|
|
|
|
|
|
|
|
Links to the Board of Governors, all 12 districts, and National Fed Resources.
|
| |